SEO audits, keyword tracking, and AI share of voice in one tool, at a fraction of single-purpose AI trackers. No contracts. Cancel anytime.
Everything you need to manage SEO with confidence.
Daily insights to win rankings at scale.
Maximum visibility, speed, and control.
| Features | Core $29 | Pro $79 | Max $149 |
|---|---|---|---|
| SEO analyses / mo | 25 | 250 | 1,000 |
| Keyword tracking | 300 | 1,000 | 3,500 |
| AI prompt tracking | 20 | 50 | 150 |
| Pages / month | 500 | 2,500 | 5,000 |
| Projects | 3 | 10 | Unlimited |
| AI Advisor messages / day | 35 | 100 | Unlimited |
| AI visibility analysis | ✓ | ✓ | ✓ |
| SEO utilities | ✓ | ✓ | ✓ |
| Uptime monitor | – | ✓ | ✓ |
| Integrations | – | ✓ | ✓ |
| Competitor discovery | – | – | ✓ |
| White-label reports | – | – | ✓ |
Yes. Upgrade or downgrade whenever you want; changes are prorated to your billing cycle.
No. The 60-second audit runs without an account or card. You only pay when you move to Core, Pro, or Max.
All major cards via Stripe. Enterprise plans can be invoiced annually.
14-day money-back guarantee on any paid plan, no questions asked.
Yes. No contracts. Cancel in one click from billing and you keep access through the period you paid for.